| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 8:00 PM | 10:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. Team Knights |
| Sunday | October 4, 2026 | 10:10 AM | 11:40 AM | Game | Fidelity Bank Worcester Ice Center | @ Team Wolves |
| Saturday | October 10, 2026 | 4:30 PM | 5:30 PM | Game | June Rockwell Levy Rink | vs. North Shore Academy |
| Sunday | October 11, 2026 | 2:30 PM | 4:30 PM | Game | June Rockwell Levy Rink | vs. Team White |
| Saturday | October 17, 2026 | 7:00 PM | 9:00 PM | Game | June Rockwell Levy Rink | vs. Northeast Academy |
| Sunday | October 18, 2026 | 12:30 PM | 2:30 PM | Game | June Rockwell Levy Rink | vs. Team Rams |
| Saturday | October 31, 2026 | 6:00 PM | 8:00 PM | Game | June Rockwell Levy Rink | vs. Team Purple |
