| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | September 2, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Friday | September 4, 2026 | 8:20 PM | 9:50 PM | Game | Dennis M Lynch Arena | vs. CT NorEaster Showcase |
| Saturday | September 5, 2026 | 12:40 PM | 2:10 PM | Game | Schneider Arena | @ Afton Americans |
| Saturday | September 5, 2026 | 8:30 PM | 10:00 PM | Game | Foxboro Sports Center | @ River Rats |
| Sunday | September 6, 2026 | 1:00 PM | 2:30 PM | Game | New England Sports Village | @ TBD |
| Wednesday | September 9, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Monday | September 14, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | September 16, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Friday | September 18, 2026 | 8:50 PM | 10:20 PM | Game | New England Sports Center | @ New England Predators (Silver) |
| Saturday | September 19, 2026 | 2:50 PM | 4:20 PM | Game | New England Sports Center | vs. Somang Academy |
| Saturday | September 19, 2026 | 8:50 PM | 10:20 PM | Game | New England Sports Center | vs. NH Avalanche (17U) |
| Sunday | September 20, 2026 | 12:50 PM | 1:50 PM | Game | New England Sports Center | @ Springfield Jr Pics |
| Monday | September 21, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | September 23, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Friday | September 25, 2026 | 7:35 PM | 9:05 PM | Game | Thayer Arena | vs. Rhode Island Saints |
| Sunday | September 27, 2026 | 3:20 PM | 4:50 PM | Game | New England Sports Village | vs. Mass Admirals |
| Monday | September 28, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | September 30, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Monday | October 5, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | October 7, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Saturday | October 10, 2026 | 5:00 PM | 6:00 PM | Game | Nashoba Valley Olympia Rink | @ Mass Thoroughbreads |
| Sunday | October 11, 2026 | 3:50 PM | 5:20 PM | Game | Boss Ice Arena | @ SRI - A |
| Monday | October 12, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | October 14, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Monday | October 19, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | October 21, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Friday | October 23, 2026 | 8:50 PM | 10:20 PM | Game | Cyclones Arena | vs. MVU |
| Saturday | October 24, 2026 | 10:50 AM | 12:20 PM | Game | Delta Dental Arena | vs. NH Avalanche (Gold) |
| Saturday | October 24, 2026 | 8:55 PM | 10:25 PM | Game | Ice Den | vs. BYHA Jr Noreaster |
| Sunday | October 25, 2026 | 4:45 PM | 5:45 PM | Game | Cyclones Arena | @ TBD - Finals (Top 2 only) |
| Monday | October 26, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | October 28, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Monday | November 2, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | November 4, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Saturday | November 7, 2026 | 5:00 PM | 6:30 PM | Game | Burbank Ice Arena | @ Eastern Mass Senators |
| Sunday | November 8, 2026 | 4:10 PM | 5:40 PM | Game | Cadillac Ice Arena | @ Express HC (Independent) |
| Monday | November 9, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Wednesday | November 11, 2026 | 4:00 PM | 4:50 PM | Practice | West Warwick | 18U (BLUE) |
| Saturday | November 14, 2026 | 12:30 PM | 1:50 PM | Game | Thayer Arena | vs. Eastern Mass Senators |
