Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Coleman, Kellen | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Larisa, Aiden | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| DiRuzzo, Steven | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| King, Parker | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| McGuire, Brendan | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| DeMarzo, Landon | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Botham, Benjamin | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Horsman, Matthew | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Horsman, Mason | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Nawrocki, Johan | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Mancini, John | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Cavanagh, Luke | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Blue, Matthew | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Kowalik, Zachary | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Lacombe, Brody | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| King, Camden | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Lafontant, Chad | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Quirk, Liam | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Higgins, Shane | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Piechocki, Jake | 13 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
